Enrollment in the Stüdienkolleges - partners is free of charge.
Private school colleges are a kind of final exam preparation course (FSP). Some of the private schools are not accredited by the state for examinations, so they send their students to take the exams in the organizations of the administrative district. The tuition fee for a private school will range from 4,000€ to 12,000€+ per year.
However, we have highlighted a few undeniable advantages:

diversity
For the most part, it's geographic. Every year the number of private Schudienkolleges grows. In this way, you can choose a city that suits your needs.

deadline
As a rule, you can apply to private colleges until mid-September or February respectively. If you have not been able to get into a public school by this time, a private school can be an alternative.

placement test
At private schudienkolleges off entrance tests. For admission, you only need to prove your B1/B2 language skills with a certificate. This will save you time and money.
| studienkolleg | directions | language skills | value* in € |
|---|---|---|---|
| Freshman Institute Aachen* - our partners | M, T, W | B1 (90%) | 21.500 what's included? |
| Rheinische Stüdienkolleg Bonn | M, T, W, G/S | В2 | 6.940 |
| Studienkolleg Paderborn* - our partners | T, W | В1 | 8.000 |
| FHM Studienkolleg.* - our partners | M, T, W | В1 | 10.570 |
| Studienkolleg Düsseldorf - our partners | M, T, W, G | В1 | 5.995 |
| Studienkolleg NRW Cologne* - our partners | M, T, W | В1 | 12.000 |
| Studienkolleg at International Business School in Cologne and Potsdam - our partners | T, W | В2 | 12.900 |
| Studienkolleg in Eckernförde* | M, T, W | В1 | 6500 |
| Studienkolleg Halle-Merseburg* | M, T, W, G/S | B1 | 10.000 |
| WBS Studienkolleg Magdeburg* | M, T, W | B1 | 6.960 |
| European Studienkolleg Magderburg* | T, W | В1 | 6.900 |
| Studienkolleg Jena* | T, W, M | В1 | 8.600 |
| Studienkolleg Leipzig* - our partners | TI, WW | В1 | 5.200 |
| Studienkolleg TUDIAS Dresden* | M, T, W | В1 | 7.550 |
| Studienkolleg Mitweide* | TI, WW | В2 | 5.050 |
| Studienkolleg Glauchau* | T, W | В1 | 6.000 |
| Rheinische Stüdienkolleg Berlin | M, T, W, G/S | В2 | 6.940 |
| BIC Berlin - our partners | T, W | В1 | 10.860 - 14.610 |
* Studienkolleg is accredited for the final examination (FSP)
